Main page content
HIPC-focused Reports

Photo credit: Kobbe Crabbe/HIPC
Annual Reports
The Hamilton Immigration Partnership Council's annual reports outline key accomplishments in line with annual work plans.
Title | Published | |
---|---|---|
Annual Report 2019-2020 | March 2020 | English |
Annual Report 2018-2019 | March 2019 | English |
Annual Report 2017-18 | March 2018 | English |
Annual Report 2016 | March 2017 | Interactive |
Annual Report 2016 | March 2017 | English |
Summary Impact Report 2011-2014 | March 2015 | English |
Annual Report Summary | 2013 - 2014 | English, French |
Annual Report Summary | 2012 - 2013 | English |
Annual Report | 2011 - 2012 | English |
Annual Report Summary | 2011 - 2012 | English |
HIPC Reports
Title | Published | |
---|---|---|
Service Provider Survey Report |
May 2015 |
|
Contribution and Impact Assessment | March 2015 | English |
Evaluation Report | June 2013 | English |
Contribution and Impact Assessment | May 2013 | English |
Service Provider Survey Report | 2013 | English |
Service Provider Survey Report | 2012 | English |
- Date modified: